Our exchange rates, the interest we pay on savings and charge on loans, and what our services cost.
Rates in Ghana cedis (GHS). Last updated 10 November 2026.
| Currency | Type | We buy (GHS) | We sell (GHS) |
|---|---|---|---|
| AUD | Remittance | 7.8970 | 8.1600 |
| CAD | Remittance | 8.0750 | 8.3440 |
| CHF | Remittance | 13.9075 | 14.3710 |
| DKK | Remittance | 1.7115 | 1.7685 |
| EUR | Cash | 12.7500 | 13.5800 |
| EUR | Remittance | 12.7500 | 13.2500 |
| GBP | Cash | 15.3500 | 15.9800 |
| GBP | Remittance | 15.3500 | 15.8500 |
| JPY | Remittance | 0.0720 | 0.0745 |
| NOK | Remittance | 1.2135 | 1.2540 |
| NZD | Remittance | 6.4205 | 6.6345 |
| SEK | Remittance | 1.1635 | 1.2025 |
| USD | Cash | 11.4000 | 12.0300 |
| USD | Remittance | 11.4000 | 11.7800 |
| ZAR | Remittance | 0.6960 | 0.7190 |
Rates change during the day. The rate at the branch when you transact applies.
Savings and loan interest rates and our service charges are published in the tariff guide.
Find the latest tariff guide under Forms & downloads, or ask at any branch and we will confirm the rate for your account.
Open downloadsNeed a rate that is not listed?
Ask at any branch or contact us and we will confirm the current rate.